Tamanho | Código TRA | Dobra Avaliação | LUG # | Profundidade do Piso (mm) | Medida do aro | Diâmetro Geral (mm) | Largura da Seção (mm) | Carregamento máximo na Inflação Fria Pressão | |
---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | ||||||||
8.3-24 | R-1 | C/6 | 18 | 30.0 | W7 | 995 | 210 | 810 | 240 |
8.3-24 | R-1 | D/8 | 18 | 30.0 | W7 | 995 | 210 | 950 | 300 |
9.5-24 | R-1 | D/8 | 19 | 33.0 | W8 | 1050 | 240 | 1110 | 280 |
11.2-24 | R-1 | B/4 | 17 | 35.0 | W10 | 1105 | 285 | 750 | 120 |
11.2-24 | R-1 | C/6 | 17 | 35.0 | W10 | 1105 | 285 | 950 | 180 |
11.2-24 | R-1 | D/8 | 17 | 35.0 | W10 | 1105 | 285 | 1150 | 240 |
12.4-24 | R-1 | B/4 | 17 | 36.0 | W11 | 1160 | 315 | 850 | 110 |
12.4-24 | R-1 | C/6 | 17 | 36.0 | W11 | 1160 | 315 | 1090 | 170 |
12.4-24 | R-1 | D/8 | 17 | 36.0 | W11 | 1160 | 315 | 1285 | 220 |
14.9-24 | R-1 | B/4 | 17 | 38.0 | W13 | 1265 | 378 | 1210 | 100 |
14.9-24 | R-1 | C/6 | 17 | 38.0 | W13 | 1265 | 378 | 1360 | 140 |
14.9-24 | R-1 | D/8 | 17 | 38.0 | W13 | 1265 | 378 | 1600 | 180 |
16.9-24 | R-1 | C/6 | 19 | 39.0 | W15L | 1335 | 430 | 1725 | 130 |
11.2-28 | R-1 | B/4 | 18 | 35.0 | W10 | 1205 | 285 | 800 | 120 |
14.9-28 | R-1 | C/6 | 18 | 38.0 | W13 | 1365 | 378 | 1610 | 140 |
14.9-28 | R-1 | D/8 | 18 | 38.0 | W13 | 1365 | 378 | 1880 | 180 |
14.9-28 | R-1 | E/10 | 18 | 38.0 | W13 | 1365 | 378 | 2120 | 230 |
16.9-28 | R-1 | C/6 | 19 | 39.0 | W15L | 1435 | 430 | 1840 | 130 |
16.9-28 | R-1 | D/8 | 19 | 39.0 | W15L | 1435 | 430 | 2175 | 170 |
14.9-30 | R-1 | D/8 | 21 | 38.0 | W13 | 1415 | 378 | 1940 | 180 |
14.9-30 | R-1 | E/10 | 21 | 38.0 | W13 | 1415 | 378 | 2190 | 230 |
16.9-30 | R-1 | C/6 | 20 | 39.0 | W15L | 1485 | 430 | 1900 | 130 |
16.9-30 | R-1 | D/8 | 20 | 39.0 | W15L | 1485 | 430 | 2245 | 170 |
16.9-30 | R-1 | F/12 | 20 | 39.0 | W15L | 1485 | 430 | 2730 | 240 |
18.4-30 | R-1 | C/6 | 19 | 38.0 | W16L | 1550 | 467 | 2120 | 110 |
18.4-30 | R-1 | D/8 | 19 | 38.0 | W16L | 1550 | 467 | 2415 | 140 |
18.4-30 | R-1 | F/12 | 19 | 38.0 | W16L | 1550 | 467 | 3180 | 230 |
11-32 | R-1 | C/6 | 20 | 36.0 | W10 | 1450 | 296 | 1080 | 160 |
24.5-32 | R-1 | F/12 | 43.0 | DW21 | 1805 | 622 | 4000 | 170 | |
24.5-32 | R-1 | G/14 | 43.0 | DW21 | 1805 | 622 | 4375 | 190 | |
30.5L-32 | R-1 | F/12 | 43.0 | DW27 | 1845 | 775 | 4745 | 140 | |
30.5L-32 | R-1 | H/16 | 43.0 | DW27 | 1845 | 775 | 5370 | 170 | |
16.9-34 | R-1 | D/8 | 23 | 39.0 | W15L | 1585 | 430 | 2380 | 170 |
16.9-34 | R-1 | E/10 | 23 | 39.0 | W15L | 1585 | 430 | 2605 | 200 |
18.4-34 | R-1 | C/6 | 40.0 | W16L | 1655 | 467 | 2250 | 110 | |
18.4-34 | R-1 | F/12 | 40.0 | W16L | 1655 | 467 | 3375 | 230 | |
11.2-38 | R-1 | B/4 | 22 | 30.0 | W10 | 1465 | 285 | 950 | 120 |
12-38 | R-1 | D/8 | 22 | 36.0 | W11 | 1514 | 315 | 1600 | 220 |
12.4-38 | R-1 | B/4 | 22 | 36.0 | W11 | 1565 | 315 | 1165 | 110 |
12.4-38 | R-1 | D/8 | 22 | 36.0 | W11 | 1565 | 315 | 1750 | 230 |
13.6-38 | R-1 | C/6 | 23 | 36.0 | W12 | 1565 | 345 | 1660 | 160 |
13.6-38 | R-1 | E/10 | 23 | 36.0 | W12 | 1565 | 345 | 2215 | 250 |
14.9-38 | R-1 | C/6 | 23 | 38.0 | W13 | 1615 | 378 | 1870 | 140 |
14.9-38 | R-1 | D/8 | 23 | 38.0 | W13 | 1615 | 378 | 2180 | 180 |
15.5-38 | R-1 | B/4 | 22 | 37.5 | W14L | 1570 | 395 | 1280 | 100 |
15.5-38 | R-1 | C/6 | 22 | 37.5 | W14L | 1570 | 395 | 1765 | 140 |
16.9-38 | R-1 | C/6 | 28 | 39.0 | W15L | 1685 | 430 | 2130 | 130 |
16.9-38 | R-1 | D/8 | 28 | 39.0 | W15L | 1685 | 430 | 2520 | 170 |
18.4-38 | R-1 | C/6 | 23 | 40.0 | W16L | 1755 | 467 | 2380 | 110 |
18.4-38 | R-1 | D/8 | 23 | 40.0 | W16L | 1755 | 467 | 2715 | 140 |
20.8-38 | R-1 | D/8 | 22 | 40.0 | W18L | 1835 | 528 | 3090 | 130 |
20.8-38 | R-1 | F/12 | 22 | 40.0 | W18L | 1835 | 528 | 4000 | 200 |
24.5-32 | R-1 | F/12 | 22 | 43.0 | DW21A | 1805 | 620 | 4000 | 178 |
24.5-32 | R-1 | G/14 | 22 | 43.0 | DW21A | 1805 | 620 | 4375 | 190 |
30.5L-32 | R-1 | F/12 | 22 | 43.0 | DW21A | 1845 | 775 | 4250 | 140 |
30.5L-32 | R-1 | H/16 | 22 | 43.0 | DW21A | 1845 | 775 | 5000 | 180 |
230/95-48 | R-1 | H/16 | 32.0 | W7 | 1656 | 229 | 2000 | 320 |
*Reserva os direitos de interpretação final e modificação